Subject: ps f ?
From: "Gregory (Grisha) Trubetskoy" <grisha@apache.org>
Date: Fri, 19 Sep 2008 10:20:58 -0400 (EDT)


This is on VS 2.3.0.25 (I'm using this patch: 
http://vserver.13thfloor.at/Experimental/patch-2.6.26.3-vs2.3.0.35.5.diff).

The guest is CentOS 5.2.

It seems like the 'f' (forest) option makes ps all confused and it only 
sees a couple of processes:

# ps auxf
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      8652  1.5  0.0    124    40 ?        SN+  10:17   0:00 login
root      8687  0.0  0.0  66028  1584 pts/12   RNs  10:17   0:00  \_ /bin/bash -login
root      8711  0.0  0.0  65556   908 pts/12   RN+  10:17   0:00      \_ ps auxf


# ps aux
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10332   752 ?        SNs  10:17   0:00 init [3]
root      8548  0.0  0.0   5892   604 ?        SNs  10:17   0:00 syslogd -m 0
root      8561  0.0  0.0  60524  1192 ?        SNs  10:17   0:00 /usr/sbin/sshd
root      8571  0.0  0.0   6036   604 ?        SNs  10:17   0:00 /usr/sbin/dovecot
root      8572  106  0.0  33568  1664 ?        RN   10:17   0:04 ssl-build-param /var/lib/dovecot/ssl-parameters.dat
root      8574  0.0  0.1  61508  2384 ?        SN   10:17   0:00 dovecot-auth
root      8592  0.0  0.0  66896  2052 ?        SNs  10:17   0:00 sendmail: accepting
connections
smmsp     8600  0.0  0.0  57616  1748 ?        SNs  10:17   0:00 sendmail: Queue runner@01:00:00
for /var/spool/clientmqueue
root      8612  3.0  0.6 292920 13676 ?        SNs  10:17   0:00 /usr/sbin/httpd
root      8622  0.0  0.0  74792  1140 ?        SNs  10:17   0:00 crond
root      8632  0.0  0.0  18700   452 ?        SNs  10:17   0:00 /usr/sbin/atd
apache    8638  0.0  0.3 292920  7468 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8639  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8640  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8641  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8642  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8643  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8644  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
apache    8645  0.0  0.3 292920  7464 ?        SN   10:17   0:00 /usr/sbin/httpd
dovecot   8646  0.0  0.1  33788  2144 ?        SN   10:17   0:00 pop3-login
dovecot   8647  0.0  0.1  33788  2144 ?        SN   10:17   0:00 pop3-login
dovecot   8648  0.0  0.1  33788  2148 ?        SN   10:17   0:00 pop3-login
dovecot   8649  0.0  0.1  33792  2152 ?        SN   10:17   0:00 imap-login
dovecot   8650  0.0  0.1  33792  2160 ?        SN   10:17   0:00 imap-login
dovecot   8651  0.0  0.1  33792  2160 ?        SN   10:17   0:00 imap-login
root      8652  3.0  0.0    124    40 ?        SN+  10:17   0:00 login
root      8687  0.0  0.0  66028  1576 pts/12   SNs  10:17   0:00 /bin/bash -login
root      8709  0.0  0.0  65588   980 pts/12   RN+  10:17   0:00 ps aux

Anyone else seeing this?

Grisha